| Title | Designing Scalable ML Algorithms for Handling Big Data |
| Abstract | We study the challenges of machine learning applied to big data. Generally, conventional ML algorithms do not scale to big data. Consider, for instance, an algorithm for classification used to a specific dataset may not be suitable for a different dataset. We intend to develop ML algorithms to solve big data-related applications globally. |
| Keyword | Big data,machine learning,algorithms,optimization, Hadoop, data mining |
| Procedure | 1)Data manipulation, big data concepts. |
| 2)ML algorithms, optimization theory. | |
| 3)Data analysis, simulation, application of new ML algorithms into real cases. | |
| Link | https://data.wingarc.com/what-is-big-data-11866 |
| https://www.msi.co.jp/bdmodule/introduction/index.html | |
| https://www.edureka.co/blog/machine-learning-and-big-data/ | |
| Challenger |
| タイトル | ビッグデータを処理するためのスケーラブルな機械学習アルゴリズムの設計 |
| 要旨 | ビッグデータに適用される機械学習の課題を調査します。一般的に、従来のMLアルゴリズムはビッグデータにスケーリングしません。たとえば、特定のデータセットに適用される分類のアルゴリズムは、別のデータセットには適さない場合があります。機械学習を開発するつもりですビッグデータ関連のアプリケーションをグローバルに解決するアルゴリズム。 |
| Keyword | ビッグデータ、機械学習、アルゴリズム、最適化、hadoop、データマイニング |
| 手順 | 1)データ操作、ビッグデータの概念. |
| 2)機械学習アルゴリズムの実装、最適化理論. | |
| 3)データ分析、シミュレーション、新しい機械学習アルゴリズムの実際のケースへの適用 | |
| リンク | https://data.wingarc.com/what-is-big-data-11866 |
| https://www.msi.co.jp/bdmodule/introduction/index.html | |
| https://www.edureka.co/blog/machine-learning-and-big-data/ | |
| 挑戦 |
| Title | Multi-agent Based Simulation and Game Theory |
| Abstract | Development of a multi-agent simulation platform to analyze large complex systems applying concepts of game theory and mechanism design. The target of this research is to propose decision-making tools based on multi-agent systems (MAS) and game theory models following the Japanese initiatives on Society 5.0. By introducing concepts of mechanism design, we analyze matching problems via simulations |
| Keyword | multi-agent,game theory,simulation,financial engineering, autonomous machine |
| Procedure | 1)Define and model agents mathematically。 |
| 2)Built platform, programming, flowcharts, comparison studies. | |
| 3)Simulation, data analysis, evaluation, results. | |
| Link | http://www.ai.soc.i.kyoto-u.ac.jp/field/chapter8.html |
| https://ja.wikipedia.org/wiki/%E3%82%B2%E3%83%BC%E3%83%A0%E7%90%86%E8%AB%96 | |
| https://www.jstage.jst.go.jp/article/jssst/29/4/29_4_15/_pdf | |
| Challenger |
| タイトル | マルチエージェント基づくシミュレーションとゲーム理論 |
| 要旨 | ゲーム理論とメカニズムデザインの概念を適用した大規模で複雑なシステムを分析するためのマルチエージェントシミュレーションプラットフォームの開発。本研究の目的は、日本のイニシアチブに従ってマルチエージェントシステム(MAS)とゲーム理論モデルに基づく意思決定ツールを提案することでSociety 5.0に関連する。メカニズム設計の概念を導入することにより、シミュレーションを通じてマッチング問題を分析する. |
| Keyword | マルチエージェント、ゲーム理論,メカニズムデザイン、シミュレーション |
| 手順 | 1)エージェントを数学的に定義およびモデリングする. |
| 2)構築されたプラットフォーム、プログラミング、フローチャート、比較研究. | |
| 3)シミュレーション、データ分析、評価、結果 | |
| リンク | http://www.ai.soc.i.kyoto-u.ac.jp/field/chapter8.html |
| https://ja.wikipedia.org/wiki/%E3%82%B2%E3%83%BC%E3%83%A0%E7%90%86%E8%AB%96 | |
| https://www.jstage.jst.go.jp/article/jssst/29/4/29_4_15/_pdf | |
| 挑戦 |
| Title | Multi-agent Based Simulation and Game Theory |
| Abstract | Development of a multi-agent simulation platform to analyze large complex systems applying concepts of game theory and mechanism design. The target of this research is to propose decision making tools based on multi-agent systems (MAS) and game theory models following the Japanese initiatives on Society 5.0. By introducing concepts of mechanism design, we analyze matching problems via simulations |
| Keyword | multi-agent,game theory,simulation,financial engineering, autonomous machine |
| Procedure | 1)Define and model agents mathematically。 |
| 2)Built platform, programming, flowcharts, comparison studies. | |
| 3)Simulation, data analysis, evaluation, results. | |
| Link | http://www.ai.soc.i.kyoto-u.ac.jp/field/chapter8.html |
| https://ja.wikipedia.org/wiki/%E3%82%B2%E3%83%BC%E3%83%A0%E7%90%86%E8%AB%96 | |
| https://www.jstage.jst.go.jp/article/jssst/29/4/29_4_15/_pdf | |
| Challenger |
| タイトル | 生産計画に適用されるロバスト最適化方法 |
| 要旨 | 効率的な意思決定のための堅牢なモデルに基づく生産計画. 多期間在庫のリスクに関連する側面も分析されます。感性分析のために金融工学の概念が導入されています。 |
| Keyword | 生産計画,リスクマネジメント,ロバスト最適化方法 |
| 手順 | 1)さまざまな従来型モデルの調査, プログラミング,データベースの実装,確率モデル. |
| 2)ロバスト最適化方法のアルゴリズムとリスクマネジメントアプローチに基づいてモデルを実装する. | |
| 3)シミュレーション、結果。 | |
| リンク | http://ibisml.org/archive/ibis2011/ibis2011-takeda.pdf#search='%E3%83%AD%E3%83%90%E3%82%B9%E3%83%88%E6%9C%80%E9%81%A9%E5%8C%96%E3%81%A8%E3%81%AF' |
| https://ja.wikipedia.org/wiki/%E3%83%AA%E3%82%B9%E3%82%AF%E3%83%9E%E3%83%8D%E3%82%B8%E3%83%A1%E3%83%B3%E3%83%88 | |
| https://it-trend.jp/production_management/article/10-0057 | |
| 挑戦 |